Share market prices


ASX 200

Stock Last Chng % Chng
A2 MILK COMPANY LTD (A2M) 1.82 0.01 0.41
AUST AGRICULTURAL CO (AAC) 1.74 0.06 3.26
ARDENT LEISURE GRP (AAD) 2.59 0.04 1.57
ADELAIDE BRIGHTON (ABC) 5.31 0.03 0.57
ABACUS PROP GROUP (ABP) 2.97 0.02 0.51
ACONEX LTD (ACX) 6.25 -0.30 -4.51
AGL ENERGY LTD (AGL) 18.58 0.00 0.00
AUTOMOTIVE HLDGS (AHG) 4.64 0.01 0.22
ASALEO CARE LTD (AHY) 1.44 0.00 -0.17
ARISTOCRAT LEISURE (ALL) 14.79 -0.29 -1.92
ALS LTD (ALQ) 5.34 0.03 0.56
ALTIUM LTD (ALU) 9.88 0.25 2.60
AMCOR LTD (AMC) 16.31 0.47 2.97
AMP LTD (AMP) 5.36 0.12 2.19
ANSELL LTD (ANN) 22.18 -0.05 -0.22
ANZ BANKING GROUP (ANZ) 27.28 0.44 1.64
AVEO GROUP (AOG) 3.53 0.04 1.00
APA GROUP (APA) 9.09 0.05 0.50
AUST PHARMACEUTICAL (API) 1.72 0.01 0.58
APN NEWS & MEDIA (APN) 3.74 0.04 0.95
APN OUTDOOR (APO) 4.96 -0.11 -2.17
ARB CORP (ARB) 17.10 -0.01 -0.06
AUSTAL LTD (ASB) 1.46 0.02 1.21
AUSNET SERVICES (AST) 1.70 0.03 1.50
AUST STOCK EXCHANGE (ASX) 51.79 0.76 1.49
ALUMINA LTD (AWC) 1.49 0.11 8.18
AURIZON HOLDINGS (AZJ) 4.37 -0.04 -0.91
BELLAMYS AUST LTD (BAL) 13.61 -0.17 -1.23
BURSON GROUP (BAP) 6.28 0.12 1.87
BENDIGO ADELAIDE BNK (BEN) 10.84 0.02 0.18
BEGA CHEESE LTD (BGA) 6.30 -0.06 -0.94
BHP BILLITON LTD (BHP) 20.36 0.51 2.57
BLACKMORES LTD (BKL) 116.66 -3.12 -2.60
BRICKWORKS LTD (BKW) 13.88 0.11 0.80
BORAL LTD (BLD) 6.50 0.05 0.78
BANK OF QUEENSLAND (BOQ) 10.63 0.05 0.47
BEACH ENERGY LTD (BPT) 0.56 0.02 3.24
BREVILLE GROUP (BRG) 8.20 -0.05 -0.61
BLUESCOPE STEEL (BSL) 8.49 0.03 0.35
BT INVESTMENT MGMT (BTT) 8.66 0.21 2.49
BWP TRUST (BWP) 3.27 0.06 1.71
BRAMBLES LTD (BXB) 12.18 0.04 0.33
CARSALES.COM (CAR) 12.67 0.07 0.56
COMMONWEALTH BANK (CBA) 72.27 1.36 1.92
COCA-COLA AMATIL (CCL) 9.69 -0.10 -1.02
CREDIT CORP GROUP (CCP) 16.63 0.38 2.34
COSTA GROUP HLDGS (CGC) 2.96 0.14 4.96
CHALLENGER FINANCIAL (CGF) 9.29 0.31 3.45
CHARTER HALL GROUP (CHC) 5.62 -0.03 -0.53
CIMIC GROUP (CIM) 29.34 0.39 1.35
CROMWELL PROP GRP (CMW) 1.01 0.01 0.50
COCHLEAR LTD (COH) 138.62 0.14 0.10
COMPUTERSHARE LTD (CPU) 10.14 0.16 1.60
CHARTER HALL RETAIL (CQR) 4.30 0.02 0.47
CSL LTD (CSL) 104.81 -0.13 -0.12
CSR LTD (CSR) 3.44 0.02 0.44
CORP TRAVEL MGMT (CTD) 18.10 -0.22 -1.20
CALTEX AUST LTD (CTX) 33.81 -0.19 -0.56
COVER-MORE GROUP (CVO) 1.37 -0.05 -3.53
CROWN RESORTS LTD (CWN) 13.40 0.06 0.41
CLEANAWAY WASTE (CWY) 1.13 0.01 0.90
CYBG PLC (CYB) 4.71 0.10 2.17
DULUX GROUP (DLX) 6.21 -0.02 -0.32
DOMINOS PIZZA LTD (DMP) 73.97 -0.03 -0.04
DOWNER EDI (DOW) 4.98 0.04 0.81
DUET GROUP (DUE) 2.61 0.03 0.97
DEXUS PROP GROUP (DXS) 9.64 0.14 1.47
ECLIPX GROUP LTD (ECX) 3.89 0.10 2.64
ESTIA HEALTH LTD (EHE) 2.80 -0.35 -11.11
EVOLUTION MINING (EVN) 2.36 0.12 5.36
FLETCHER BLDG (FBU) 10.35 0.10 0.93
FLIGHT CENTRE (FLT) 35.59 -0.10 -0.28
FORTESCUE METALS GRP (FMG) 5.04 0.20 4.13
F&P HEALTHCARE (FPH) 9.56 0.06 0.63
FAIRFAX MEDIA (FXJ) 0.99 0.01 0.76
FLEXIGROUP LTD (FXL) 2.40 -0.04 -1.44
G8 EDUCATION LTD (GEM) 3.06 0.01 0.33
GENWORTH MTGE INSUR (GMA) 2.93 0.01 0.34
GOODMAN GROUP (GMG) 7.55 0.05 0.60
GRAINCORP (GNC) 8.25 0.04 0.49
GROWTHPOINT PROP (GOZ) 3.21 0.01 0.31
GENERAL PROP TRUST (GPT) 5.21 -0.01 -0.19
GATEWAY LIFESTYLE (GTY) 2.33 -0.02 -0.85
G.U.D. HLDGS (GUD) 10.06 0.05 0.50
GWA GROUP (GWA) 2.95 0.06 2.08
GREENCROSS LTD (GXL) 6.38 -0.03 -0.47
HENDERSON GRP PLC (HGG) 4.21 0.06 1.45
HEALTHSCOPE (HSO) 2.96 -0.02 -0.67
HARVEY NORMAN (HVN) 5.34 0.03 0.56
INSURANCE AUST GROUP (IAG) 5.65 0.10 1.80
IOOF HOLDINGS LTD (IFL) 8.95 0.05 0.56
INDEPENDENCE GROUP (IGO) 3.87 0.07 1.84
ILUKA RESOURCES LTD (ILU) 6.26 0.02 0.32
IRON MOUNTAIN INC (INM) 50.92 0.27 0.53
INVESTA OFFICE FUND (IOF) 4.53 0.00 0.00
IPH LTD (IPH) 5.44 0.02 0.28
INCITEC PIVOT LTD (IPL) 2.78 0.03 0.91
IRESS LTD (IRE) 12.19 0.14 1.12
ISENTIA GROUP LTD (ISD) 3.90 -0.02 -0.51
INVOCARE LTD (IVC) 13.51 0.05 0.37
JB HI-FI LTD (JBH) 29.21 0.22 0.76
JAPARA HEALTHCARE (JHC) 1.72 -0.32 -15.69
JAMES HARDIE IND (JHX) 21.76 0.39 1.82
LEND LEASE GROUP (LLC) 14.23 0.38 2.71
LINK ADMIN HLDGS (LNK) 8.46 0.02 0.24
MAGELLAN FIN GROUP (MFG) 23.45 0.35 1.52
MIRVAC GROUP (MGR) 2.25 0.02 0.90
MINERAL RESOURCES (MIN) 11.17 0.02 0.18
MCMILLAN SHAKESPEARE (MMS) 12.47 0.27 2.21
MONADELPHOUS GROUP (MND) 8.56 -0.14 -1.61
MEDIBANK PRIVATE LTD (MPL) 2.75 0.04 1.48
MACQUARIE ATLAS GRP (MQA) 5.29 -0.27 -4.77
MACQUARIE GROUP (MQG) 82.28 1.67 2.07
MESOBLAST LTD (MSB) 1.29 -0.02 -1.53
MANTRA GROUP LTD (MTR) 2.97 -0.03 -1.00
METCASH LTD (MTS) 2.10 0.01 0.24
MYOB GROUP LTD (MYO) 3.66 0.02 0.55
MYER HOLDINGS LTD (MYR) 1.30 -0.02 -1.15
MAYNE PHARMA (MYX) 1.97 -0.02 -1.01
NATIONAL AUST BANK (NAB) 27.59 0.45 1.64
NEWCREST MINING (NCM) 23.05 0.69 3.09
NINE ENTERTAINMENT (NEC) 0.97 -0.03 -3.02
NATIONAL STORAGE (NSR) 1.64 0.02 1.39
NORTHERN STAR RESC (NST) 4.23 0.15 3.68
NUFARM LTD (NUF) 8.28 0.03 0.36
NAVITAS LTD (NVT) 5.11 -0.04 -0.78
NEWS CORPORATION (NWS) 18.84 0.06 0.32
OZFOREX GRP LTD (OFX) 2.42 0.07 2.98
ORORA LTD (ORA) 3.09 0.04 1.15
ORIGIN ENERGY LTD (ORG) 5.22 0.03 0.58
ORICA LTD (ORI) 14.36 0.06 0.42
OIL SEARCH LTD (OSH) 6.63 -0.07 -0.97
OZ MINERALS LTD (OZL) 6.30 -0.04 -0.55
PACT GROUP HLDGS (PGH) 6.26 0.20 3.30
PREMIER INVESTMENTS (PMV) 16.54 0.25 1.53
PERPETUAL LTD (PPT) 47.13 -0.95 -1.98
PROGRAMMED MAINT (PRG) 2.07 0.00 0.00
PRIMARY HEALTH CARE (PRY) 3.93 0.10 2.61
PLATINUM ASSET MGMT (PTM) 5.26 0.04 0.77
QANTAS AIRWAYS (QAN) 3.27 0.01 0.31
QBE INSURANCE GROUP (QBE) 9.87 0.04 0.36
QUBE HOLDINGS LTD (QUB) 2.38 -0.06 -2.46
REALESTATE.COM (REA) 57.64 0.50 0.88
REGIS HEALTHCARE (REG) 3.70 -0.74 -16.67
RETAIL FOOD GROUP (RFG) 6.80 -0.03 -0.44
RAMSAY HEALTH CARE (RHC) 80.98 -0.33 -0.41
RIO TINTO LTD (RIO) 47.97 0.56 1.18
RESMED INC (RMD) 8.87 0.07 0.74
REGIS RESOURCES (RRL) 3.90 0.11 2.90
RELIANCE WORLDWIDE CORP L (RWC) 3.00 0.01 0.33
SOUTH32 LTD (S32) 2.03 0.06 2.79
SAI GLOBAL LTD (SAI) 3.48 0.03 0.87
SARACEN MINERAL (SAR) 1.37 0.05 3.60
ST. BARBARA LTD (SBM) 2.91 0.02 0.69
SCENTRE GROUP (SCG) 4.91 0.02 0.41
SHOPPING CENTRES A/ASIA (SCP) 2.30 -0.01 -0.22
STEADFAST GROUP (SDF) 2.29 0.09 3.86
SEEK LTD (SEK) 16.11 -0.04 -0.22
SANDFIRE RESC NL (SFR) 5.28 -0.02 -0.38
SIMS METAL MGMT LTD (SGM) 9.52 0.09 0.90
STOCKLAND CORP LTD (SGP) 4.83 0.04 0.84
STAR ENTERTAINMENT (SGR) 5.81 -0.04 -0.68
SONIC HEALTHCARE (SHL) 22.42 -0.11 -0.49
SELECT HARVESTS LTD (SHV) 6.07 -0.22 -3.50
SIGMA PHARMA LTD (SIP) 1.15 -0.01 -1.07
SKYCITY ENTMT GRP (SKC) 4.60 -0.02 -0.43
SPARK INFRASTRUCTURE (SKI) 2.43 -0.08 -3.00
SKY NETWORK TV (SKT) 4.78 0.02 0.32
SPARK NEW ZEALAND (SPK) 3.75 0.11 2.88
SPOTLESS GROUP (SPO) 1.03 -0.01 -1.20
SIRTEX MEDICAL LTD (SRX) 32.22 0.02 0.06
SANTOS LTD (STO) 4.45 0.15 3.37
SUPER RETAIL GROUP (SUL) 10.27 -0.51 -4.73
SUNCORP GROUP (SUN) 12.92 0.22 1.73
SEVEN GROUP HLDGS (SVW) 8.13 0.03 0.37
SEVEN WEST MEDIA (SWM) 0.78 0.00 0.00
SOUTHERN CROSS MEDIA (SXL) 1.50 -0.01 -0.33
SYDNEY AIRPORT HLDGS (SYD) 7.06 -0.06 -0.84
SYRAH RESOURCES LTD (SYR) 4.13 0.04 0.98
TABCORP HOLDINGS (TAH) 4.94 -0.03 -0.60
TRANSURBAN GROUP (TCL) 11.25 -0.03 -0.27
TASSAL GROUP LTD (TGR) 4.07 0.00 0.00
TELSTRA CORP LTD (TLS) 5.15 0.03 0.49
TRADE ME GROUP LTD (TME) 5.44 0.07 1.21
TECHNOLOGY ONE LTD (TNE) 5.85 0.00 0.00
TPG TELECOM LTD (TPM) 12.38 0.06 0.49
TATTS GROUP LTD (TTS) 3.68 -0.07 -1.87
TREASURY WINE EST (TWE) 11.16 -0.15 -1.33
VICINITY CENTRES (VCX) 3.27 0.03 0.77
VOCUS COMMS LTD (VOC) 7.65 0.08 1.06
VILLAGE ROADSHOW (VRL) 4.53 0.04 0.89
VIRTUS HEALTH LTD (VRT) 8.00 0.12 1.52
WESTPAC BANKING CORP (WBC) 29.78 0.61 2.09
WESFARMERS LTD (WES) 42.51 0.11 0.26
WESTFIELD CORP (WFD) 10.15 0.02 0.15
WHITEHAVEN COAL (WHC) 2.00 0.05 2.31
WORLEYPARSONS LTD (WOR) 8.08 0.10 1.25
WOOLWORTHS LTD (WOW) 23.90 -0.08 -0.33
WOODSIDE PETROLEUM (WPL) 28.50 0.42 1.48
WESTERN AREAS LTD (WSA) 2.45 -0.03 -1.21

ASX data from 05 September 2016.